About SimStack
Python workflow automation as a service
SimStack is a SaaS platform for building, scheduling, and running Python workflows. You define nodes, which automaticall connect into graphs, and execute jobs on runners while metadata and results live in a central database. For API details, workflow concepts, and server configuration, see the SimStack server documentation.
Database and runners
Every SimStack deployment needs two core components: a database that stores users, workflows, job history, and artifacts, and runners that execute Python workflow steps. Runners pull work from the server, run your code in isolated processes, and report results back.
Self-hosted vs cloud
| Component | Self-hosted | Cloud |
|---|---|---|
| Database | You provide and operate your own database on your premises. | SimStack provisions and manages the database for your workspace. |
| Runners | You install and maintain runners on your own infrastructure. | SimStack provides runners on cloud resources in our data centers. |
| Job execution | Processes run on hardware you control. | Processes run on cloud VMs sized according to each job's resource configuration. |
| Billing | Fixed monthly subscription. See self-hosted plans. | Pay-as-you-go from cloud credits based on runner size and runtime. See cloud billing. |
In self-hosted mode you retain full control: the SimStack server, database, and runners all run where you deploy them. In cloud mode the database and runners are managed locally within your SimStack workspace, but job processes are executed on cloud resources. The runner size (vCPU, memory, and disk) is selected per job through its resource configuration — larger workflows can request a bigger plan from the table below.
Cloud runner pricing
When a cloud job starts, SimStack allocates a runner matching the job's resource profile. Usage is billed from your prepaid cloud credits at the rates below.
| Plan | vCPU | RAM | SSD | Max / month | Per hour |
|---|---|---|---|---|---|
| CPX11 | 2 | 2 GB | 40 GB | 52,47 € | 0,0840 € |
| CPX21 | 3 | 4 GB | 80 GB | 95,97 € | 0,1539 € |
| CPX31 | 4 | 8 GB | 160 GB | 187,47 € | 0,3003 € |
| CPX41 | 8 | 16 GB | 240 GB | 361,47 € | 0,5793 € |
| CPX51 | 16 | 32 GB | 360 GB | 713,97 € | 1,1442 € |
| CPX12 | 1 | 2 GB | 40 GB | 46,47 € | 0,0744 € |
| CPX22 | 2 | 4 GB | 80 GB | 58,47 € | 0,0936 € |
| CPX32 | 4 | 8 GB | 160 GB | 106,47 € | 0,1707 € |
| CPX42 | 8 | 16 GB | 320 GB | 208,47 € | 0,3342 € |
| CPX52 | 12 | 24 GB | 480 GB | 301,47 € | 0,4830 € |
| CPX62 | 16 | 32 GB | 640 GB | 389,97 € | 0,6249 € |
Ready to get started? Create an account or compare service plans.